The first rule of mutual fund investing is: avoid sales load charges and high expenses, as these eat into total return significantly on a long-term basis. That said, here are some best-in-class performers that we think may do well going forward.
For more in-depth reviews and access to research and our newsletter, click here to subscribe to greeninvestor.com or request a free trial.
Fund Family |
Fund Name | Symbol | GreenStar® Rating |
3-yr Return |
5-yr Return |
Load | Net Expense |
Type |
---|---|---|---|---|---|---|---|---|
Calvert | Long Term Income | CLDAX | 10.59 | 9.24 | 3.75 | 1.25 | bond | |
Calvert | Social Equity | CSIEX | 1.85 | 3.85 | 4.75 | 1.22 | bond | |
Calvert | Global Water | CFWAX.lw | 1.85 | stock | ||||
MMA Praxis | Intermediate Income I | MIIIX | 6.57 | 6.08 | 0.67 | bond | ||
Parnassus | Small Cap Fund | PARSX | 17.27 | 10.63 | 1.20 | stock | ||
Parnassus | Workplace Fund | PARWX | 11.40 | 8.60 | 1.20 | stock | ||
Walden | Social Equity | WSEFX | 1.16 | 3.48 | 1.00 | stock |
Return data courtesy of Morningstar.